Property Details
Project Name | MACTAGGART FOODLINK |
Road | 20 MACTAGGART ROAD |
Location | Local |
District | D13 - MACPHERSON, BRADDELL |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | INDUSTRIAL |
Developer | SMOOTH VENTURE PTE LTD |
Expected Top | 30 SEP 2020 |
Expected Date Legal Completion | 30 SEPTEMBER 2023 |
Tenure | FREEHOLD |
Chinese Name | 联明大厦 2 |
Architect | AC Consortium Pte Ltd |
CS Engineer | Ronnie and Koh Pte Ltd |
ME Engineer | Rankine and Hill (S) Pte Ltd |
Project Account | Hong Leong Finance Limited for Sale Proceeds Account No. 101- 3003857-9 of Smooth Venture Pte Ltd |
Land Size Area | 15,936 sqm |
Site Use | Food Factory |
Mukim Lot No | MK24-08190L |
No Lift Lobbies | 2 x Service Lift & 1 x Passenger Lift |
Total No Units | 28 Exclusive Units |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Level 2 | 0 | 0 | 7 | 01, 02, 03, 04, 05, 06, 07 | $2,980,000 | $2,980,000 | |
Level 3 | 0 | 0 | 7 | 01, 02, 03, 04, 05, 06, 07 | $2,980,000 | $3,317,400 | |
Level 4 | 0 | 0 | 7 | 01, 02, 03, 04, 05, 06, 07 | $3,132,900 | $3,132,900 | |
Level 5 | 0 | 0 | 5 | 01, 02, 03, 04, 05 | SOLD | SOLD | |
Level 1 | 0 | 0 | 2 | 02, 03 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|
Site Plan

Floor Plan
-
TYPE Level 1 / Level 2 / Level 3 / Level 4 / Level 5