Property Details
Project Name | MOOI RESIDENCES |
Road | HOLLAND ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Wenul HL Pte Ltd |
Expected Top | APRIL 2024 |
Expected Date Legal Completion | 15 APRIL 2027 |
Tenure | FREEHOLD |
Architect | Metaphor Design + Architecture Pte Ltd |
Quantity Surveyor | BCM Consultants Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | ELEAD Associates Pte Ltd |
Project Account | 04051074455 Maybank Singapore Limited |
Land Size Area | 13302.2 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 04064X and 04068W MK 04 Holland Road |
No Lift Lobbies | 3 |
Total No Units | 24 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | B | 56 | 603 | 3 | 02 | SOLD | SOLD |
B1 | 55 | 592 | 3 | 03 | SOLD | SOLD | |
A | 62 | 667 | 3 | 04 | SOLD | SOLD | |
2 Bedroom PES | B-P | 55 | 592 | 1 | 02 | SOLD | SOLD |
A-P | 63 | 678 | 1 | 04 | SOLD | SOLD | |
3 Bedroom | C | 79 | 850 | 3 | 01 | SOLD | SOLD |
C1 | 82 | 883 | 4 | 05 | SOLD | SOLD | |
3 Bedroom PES | C-P | 84 | 904 | 1 | 01 | SOLD | SOLD |
C1-P | 88 | 947 | 1 | 05 | SOLD | SOLD | |
3 Bedroom PRT | PH1 | 92 | 990 | 2 | 02, 03 | SOLD | SOLD |
3+1 Bedroom PRT | PH3 | 119 | 1,281 | 1 | 01 | SOLD | SOLD |
4 Bedroom PRT | PH2 | 124 | 1,335 | 1 | 04 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 592 - 667 |
2 Bedroom PES Room | 592 - 678 |
3 Bedroom Room | 850 - 883 |
3 Bedroom PES Room | 904 - 947 |
3 Bedroom PRT Room | 990 |
3+1 Bedroom PRT Room | 1,281 |
4 Bedroom PRT Room | 1,335 |